![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bitte voten Sie für meine Seite Bookmark für diese Seite setzen (IE)
Die Shoutbox
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genre - Nach Bands |
|||||
| Genre | Band | Jahr | LP - Titel | Nummer | |
| A | |||||
| Alternative Rock | Eloy | 1971 | Same | Second Battle 004/Nr.552 | |
| 1977 | Ocean | Harvest 1C 038 1575261 | |||
| 1979 | Silent cries and mighty echoes | Harvest 1C 038 1575791 | |||
| 1980 | Colours | Harvest 1C 038 1575331 | |||
| 1981 | Time to turn | Harvest 1C 064-46 548 | |||
| 1984 | Metromania | Harvest 1C 066 1469451 | |||
| B | |||||
| Beat | Bourdon, Eric | 1988 | Run for your live Maxi | Metronome 887 721-1 | |
| Poet and the one man Band | 1969 | Same | Paramount PAS-5010 | ||
| Blues | Bad News Reunion | 1980 | The easiest way | Line LLP 5055 AP | |
| 1981 | Two steps forward | Line LDLP 8006 DT | |||
| Canned Heat | 1967 | Live | Masters MA 012185 | ||
| 1970 | Future Blues | BGO BGOLP49 | |||
| 1978 | Boogie with | Pickwick SPC-3614 | |||
| Climax Blues Band | 1970 | A lot of Bottle | Sire SR 6004 | ||
| 1976 | Gold Plated | RCA BTM 1009 | |||
| 1979 | Real to reel | WB K56642 | |||
| 1980 | Flying the flag | WB 56 871 | |||
| 1983 | Sample and hold | Virgin 205 291 | |||
| McKenna Mendelson Mainline | 1968 | Blues | Paragon No. 16 | ||
| Vaughan, Stevie Ray | 1986 | Live alive | Epic 450238 1 | ||
| Waters, Muddy | 1988 | Hoochie coochie man | Epic EPC 461186 1 | ||
| C | |||||
| Classic Folk Rock | Renaissance | 1969 | First Album | Line LILP 4.00421 | |
| 1974 | Turn of the cards | BTM Records BTM 1009 | |||
| Country | Dr. Hook and the Medicine Show | 1972 | Sylvia's mother | Embassy EMB 31201 | |
| D | |||||
| Disco | Girl-O-Matic | 1991 | Everybody dance now (Maxi) | SPV 050-10105 | |
| Jive Bunny and the Mastermixers | 1990 | Can can you party (Maxi) | BCM Records 12 500 | ||
| Tecnotronic | 1990 | Get up (Maxi) | BCM Records 12400 | ||
| E | |||||
| Electronic | Far East Family Band | 1975 | Nipponjin | Vertigo 6370 850 | |
| Tomita | 1979 | The Ravel Album | RCA 13412 | ||
| F | |||||
| Folk-Rock | Clayton, Lee | 1979 | Naked child | Capitol 1C038 1575211 | |
| Transsylvania Phoenix | 1981 | Same | Bellaphon 260 09 005 | ||
| Funk | Randy Pie | 1975 | Kitsch | Polydor 2371 666 | |
| Steely Dan | 1977 | Aja | MCA 250 449-1 | ||
| Supermax | 1977 | World of today | Atlantic ATL 50 423 | ||
| Weather Report | 1973 | Sweetnighter | CBS S 65532 | ||
| G | |||||
| H | |||||
| Hard Rock | Blue Öyster Cult | 1977 | Spectres | CBS 82371 | |
| 1978 | Some enchanted evening | CBS 86074 | |||
| Boston | 1976 | Same | Epic 32038 | ||
| 1978 | Don't look back | Epic 32048 | |||
| 1986 | Third Stage | MCA 254 33 -1 | |||
| Buffalo | 1972 | Only want you for your body | Vertigo 6357 102 | ||
| Deep Purple | 1968 | Shades of | EMI SMO 74500 | ||
| 1968 | Concerto for Group and Orchestra | Harvest 1C 072-90 749 | |||
| 1969 | The Book of Taliesyn | Crystal 038 Cry 04 000 | |||
| 1969 | Deep Purple | Harvest 038-EVC-90 505 | |||
| 1970 | In Rock | EMI DC 11 | |||
| 1970 | Scandinavian Nights (Bootleg) | DP/73187 | |||
| 1971 | Fireball | Harvest 1 C 062-92 726 | |||
| 1972 | Machine Head | Purple 1 C 072-93 261 | |||
| 1972 | Made in Japan | Purple 1 C 172-93 915 | |||
| 1972 | In Concert | Harvest 1 C 164-64 156/7 | |||
| 1972 | Purple Passages | Warner WB 2LS 2644 | |||
| 1973 | Who do we think we are | Purple 3 C 064-94140 | |||
| 1974 | 24 Carat Purple | Purple 1 C 054-96 424 | |||
| 1974 | Burn | Purple 1 C 072-94 837 | |||
| 1974 | Stormbringer | Warner Bros. PR 2832 | |||
| 1975 | Come taste the band | Purple 1 C 062-97 044 | |||
| 1975 | Mark I & II | Purple 1 C 172-94 865 | |||
| 1976 | Made in Europe | Purple 3 C 064- 98181 | |||
| 1976 | Last Concert in Japan | Purple 1 C 064-60 900 | |||
| 1977 | Powerhouse | Purple 1 C 064-60 072 | |||
| 1979 | When we Rock, we rock and when we roll, we roll | WB PRK 3223 | |||
| 1980 | Deepest Purple | Purple 1 C 064-63928 | |||
| 1982 | Live in London (Bootleg) | Harvest 1 C 064-64 877 | |||
| 1982 | Collection | 4M036-64660 | |||
| 1984 | Perfect Strangers | Polydor 823 777-1 | |||
| 1984 | Perfect Strangers (Maxi) | Polydor 881 605-1 | |||
| 1985 | Made in Europe (Maxi) | Platinum 24007 | |||
| 1985 | Ian's Birthday Party (Bootleg) | September Songs | |||
| 1985 | The Anthology | Harvest E 155361 1 | |||
| 1987 | Ritchies Dream (Bootleg) | 925 077 | |||
| 1987 | The house of blue light | Polydor 831 318-1 | |||
| 1987 | Call of the wild (Maxi) | Polydor 885 540-1 | |||
| 1988 | Nobody's Perfect | Polydor 835 899-1 | |||
| 1990 | Slaves and Masters | RCA PL 90535 | |||
| Singles A's and B's | 1 C 064-61 470 | ||||
| The Mark 2 Purple singles | 1 C 064-61 695 | ||||
| Dio | 1984 | The last in line | Vertigo 822 366-1Q | ||
| 1985 | Sacred Heart | Vertigo 824 848-1Q | |||
| 1986 | Intermission | Vertigo 830 078-1Q | |||
| Kiss | 1977 | Alive II | Casablanca 6685 043 | ||
| Magnum | 1980 | Marauder | Jet JET LP 230 | ||
| Rainbow | 1975 | Same | Polydor 2929 096 | ||
| 1976 | Rising | Polydor 2929 098 | |||
| 1977 | On Stage | Polydor 2675 142 | |||
| Rossi, Walter | 1976 | Same | Aquarius AQR 514 | ||
| 1978 | Six strings nine lives | Aquarius 1 C 064-62 120 | |||
| Thin Lizzy | 1983 | Life | Vertigo 812 882-1 | ||
| UFO | 1973 | The best of | Nova 6.21513 | ||
| 1980 | No place to run | Chrysalis 6307 690 | |||
| Uriah Heep | 1970 | Very 'eavy… very 'umble | Bronze 28 763 ET | ||
| 1972 | The magician's birthday | Bronze 28 769 | |||
| 1973 | Sweet freedom | Bronze 28 777 XT | |||
| 1975 | Return to fantasy | Bronze 28 783 XOT | |||
| 1975 | The best of… | Bronze 28 784 XOT | |||
| 1977 | Innocent victim | Warner BSK 3145 | |||
| Whitesnake | 1978 | Snakebite | Sunburst 1C 064-61 290 | ||
| Heavy Metal | AC/DC | 1976 | Dirty deeds done dirt cheap | Atlantic ATL 50 323 | |
| 1978 | Powerage | Atlantic ATL 50 483 | |||
| Angel | 1976 | Helluva Band | Casablanca NBLP 7028 | ||
| 1977 | On earth as it is in heaven | Casablanca NBLP 7043 | |||
| 1980 | Live without a net | Casablanca 6685 047 | |||
| Judas Priest | 1979 | Unleashed in the east Live in Japan | Columbia CBS 36179 | ||
| 1980 | British steel | Columbia CBS 84160 | |||
| King Diamond | 1989 | Conspiracy | Roadrunner RR9461-1 | ||
| Last, Roy Group | 1983 | Goodtimes ahead | JaxPax Records JP 102 | ||
| 1983 | Let's go Rock (Maxi) | JaxPax Records JP 4500 | |||
| Motörhead | 1977 | Same | Chiswick 0067.055 | ||
| Nugent, Ted | 1975 | same | Epic 32028 | ||
| 1978 | Double Live Gonzo | Epic 88282 | |||
| 1979 | State of shock | Epic EPC 83646 | |||
| 1988 | If you can't lick 'em…Lick 'em | WEA 255 385-1 | |||
| Osbourne, Ozzy | 1982 | Speak of the devil | Jet JETLP 401 | ||
| Scorpions | 1990 | Crazy world | Phonogram 846 908-1 | ||
| I | |||||
| Independant | Gimmick | 1989 | The Gimmick Compilation | Music Maniac MMLP 023 | |
| Joy Division | 1980 | Atmoshere (Maxi) | Fractured Facus 2/UK | ||
| Wall of Voodoo | 1981 | Dark Continent | LRS ILP 85406 | ||
| Irish Folk Rock | Horslips | 1979 | Short storys / Tall tales | Mercury SRM-1-3809 | |
| J | |||||
| Jazz | Passport | 1977 | Iguacu | Atlantic ATL 50 341 | |
| K | |||||
| Klassik | Clark, Louis + Royal Philharmonic Orchestra | 1988 | Hooked on Rhythm & Classics | Telstar Star 2344 | |
| Lord, Jon | 1976 | Sarabande | Hörzu 1C 062-97 943 | ||
| Munich Symphonic Sound Orchestra | 1990 | Pop goes Classic Vol 4 | Polystar 847 313-1 | ||
| Vienna Symphonic Orchestra Project | 1989 | Classic & Rock | Green Line GRP 3313 | ||
| L | |||||
| Liedermacher | Big Helga | 1989 | Same | Amiga 8 56 488 | |
| Veen, Herman van | 1977 | Die seltsamen Abenteuer des… | Polydor 2416 156 | ||
| 1984 | Und er geht und er singt. | Polydor 825 134-1 | |||
| Wader, Hannes | ?? | 7 Lieder | Phillips 6305 165 | ||
| 1976 | Das Portrait | Phillips 6305 313 | |||
| 1989 | Nach Hamburg | Pläne 88655 | |||
| M | |||||
| Meditation | Scott, Tony und Jan Akkerman | 1977 | Meditation | Polydor 2480 661 | |
| Motown | Rare Earth | 1969 | Get Ready | Tamla Motown WL 72143 | |
| 1970 | Ecology | Rare Earth 5 C 054-91698 | |||
| 1971 | One world | Rare Earth 1 C 062-91 996 | |||
| 1971 | In Concert | Rare Earth 1 C 072-93 166 | |||
| 1972 | The Best of | Rare Earth 1 C 062-93 652 | |||
| 1972 | Willie Remembers … | Rare Earth R 543 L | |||
| 1973 | Ma | Motown 250 15 010 | |||
| 1975 | Back to earth | Rare Earth 1 C 062-96 746 | |||
| 1976 | Midnight Lady | Rare Earth R6-550 S1 | |||
| 1977 | Same | Prodigal P6-10019 S1 | |||
| 1978 | Band toghether | Prodigal P7-10025 R1 | |||
| 1978 | Grand Slam | Prodigal P7-10027 R1 | |||
| Musical | Original Cast | 1988 | Starlight Express | CBS 462585 1 | |
| N | |||||
| New Age | Deuter | 1971 | D | Kuckuck 017 | |
| 1979 | Ecstasy | Kuckuck 044 | |||
| Kitaro | 1985 | In Person | Gammavision 18-7007-1 | ||
| 1986 | Tenku | Geffen 924 112-1 | |||
| O | |||||
| P | |||||
| Pop | Abba | 1975 | The best of | Polydor 2459 301 | |
| Asia | 1983 | Alpha | Geffen GHS 4008 | ||
| Browne, Sam | 1988 | Stop | A&M 395 195-1 | ||
| 1990 | April moon | A&M 397 036-1 | |||
| Bush, Kate | 1978 | The kick inside | EMI 1C 038-15 7656 1 A | ||
| Charlie | 1978 | Lines | Janus JXS-7036 | ||
| Faithful, Marianne | 1979 | Broken English | Island 201 018 | ||
| Harry, Debbie | 1981 | Kookoo | Chrysalis 203 810 | ||
| John, Elton | 1980 | 21 at 33 | Rocket Record 9103 511 | ||
| 1983 | Too low for zero | Rocket Record 811 052-1 | |||
| Lear, Amanda | 1977 | I am a photograph | Ariola 25473 OT | ||
| Lewis, Ramsey | 1987 | Keys to the city | Columbia 40677 | ||
| Patti, Guesch | 1990 | Labyrinthe | Amiga 8 56 494 | ||
| Racey | 1979 | Smash and grab | RAK 1 C 071-63 261 | ||
| Sky | 1984 | Masterpieces | Ariola 206 732-620 | ||
| Stevens, Cat | 1984 | Footsteps in the dark | Island 206 743 | ||
| Supertramp | 1977 | Even in the quietest moments | A&M AMLK 64634 | ||
| Taxi | 1977 | Do you love me | Europa 111 556.4 | ||
| 10CC (TenCC) | 1979 | Greatest Hits | Phonogram 6310 505 | ||
| Progressive Blues | Brainbox | 1969 | Same | EMI 1A 038 1575321 | |
| Greatest show on earth | 1970 | The going's easy | Harvest EMS 1045701 | ||
| Savoy Brown | 1978 | Blues Roots | Decca Roots 7 | ||
| Progressive Metal | Rush | 1981 | Exit... Stage left | Mercury 6619 053 | |
| 1981 | Moving Pictures | Mercury 6337 160 | |||
| 1984 | Grace under pressure | Mercury 818 476-1 M-1 | |||
| 1985 | Power windows | Mercury 826 098-1Q | |||
| Progressive Rock | Agamemnon | 1981 | Part I & II | AGH 12410 | |
| Agnes Strange | 1974 | Strange Flavour | Birdsnest BRL 9000 | ||
| Aphrodites Child | 1971 | 666 | Vertigo 6673 001 | ||
| Ashra | 1977 | New age of earth | Virgin OVED 45 | ||
| Audience | 1971 | The house on the hill | Phillips 6369 910 | ||
| Beggars Opera | 1971 | Waters of change | Vertigo 6360 054 | ||
| 1972 | Pathfinder | Vertigo 6360 073 | |||
| Between | 1977 | Contemplation | Wergo Wer-Sm 1012 | ||
| Blackwater Park | 1971 | Dirt Box | Second Battle SB-007 | ||
| Blind Faith | 1969 | Same | RSO 2394 142 | ||
| Broughton, Edgar Band | 1971 | Same | Harvest 1C 072-04 774 | ||
| 1972 | A Bunch of 45s | Harvest SHSM 2001 | |||
| Bullfrog | 1976 | Same | Sky 006 | ||
| 1977 | High in spirits | Sky 012 | |||
| Camel | 1977 | Raindances | Nova 623261 | ||
| Culpeper's Orchard | 1971 | Same | Polydor 2380 006 | ||
| Eela Craig | 1976 | One Niter | Vertigo 6360 635 | ||
| 1978 | Hats of glass | Vertigo 6360 638 | |||
| 1980 | Virgin Oiland | Ariola 202 311-320 | |||
| Epitaph | 1974 | Outside the Law | Membran 22-131-1 | ||
| 1978 | Return to Reality | Brain 0060.185 | |||
| 1979 | Handicap | Babylon DB 80 002 | |||
| 1980 | See you in Alaska | Brain 060.274 | |||
| Fantasy | 1973 | Paint a picture | Second Battle 843 263-1 | ||
| Fire | 1970 | The magic shoemaker | See for miles SEE 294 | ||
| First mysterious apperance | 1986 | Same | Impossible IMPRL 009 | ||
| Flock, The | 1972 | Same | CBS S67278 | ||
| Frumpy | 1971 | Attention | Fontana 6434 163 | ||
| Genesis | 1973 | Live | Charisma 6499 593 | ||
| 1974 | The lamb lies down on Broadway | Charisma 6641 226 | |||
| 1978 | …and then there were three… | Charisma 9124 023 | |||
| Guess Who, The | 1970 | American woman | RCA NL 83 673 | ||
| 1972 | Rockin' | RCA LSP-4602 | |||
| 1975 | Power in the music | RCA RS 1017 | |||
| Harvey, Alex Band | 1972 | Framed | Vertigo 6360 081 | ||
| 1974 | Next… | Verigo 6360 103 | |||
| 1975 | Live | Sahara SAH 117 | |||
| Hawkwind | 1976 | Roadhawks | United Artists UAK 29919 | ||
| 1977 | Quark strangeness and charm | Virgin 206 955-270 | |||
| Hoelderlin | 1978 | Live Traumstadt | Spiegelei INT 180.602 | ||
| Iron Butterfly | 1971 | Evolution | Atlantic ATL 40 298 | ||
| 1973 | In a gadda da vida | Atlantic ATL 40 022 | |||
| 1973 | Metamorphosis | Atlantic ATL 50 004 | |||
| 1975 | Live | Atlantic ATL 20 093 | |||
| Janus | 1972 | Gravedigger | SPM F 670 362 | ||
| 1990 | Out of time | SPM-WWR-LP-0001 | |||
| Jethro Tull | 1972 | Thick as a brick | Chrysalis 6307 502 | ||
| 1987 | Crest of a knave | Chrysalis OV 41590 | |||
| 1988 | 20 Years of | Chrysalis 303 406 | |||
| 1989 | Another christmas song (Maxi) | Chrysalis TullX 5 | |||
| Kin Ping Meh | 1971 | Same | Polydor 2371 259 | ||
| 1972 | No. 2 | Zebra 2949 005 | |||
| 1973 | 3 | Zebra 2949 011 | |||
| 1974 | Rock Sensation | Karussell 2415 338 | |||
| 1974 | Virtues & sins | Nova 6.22015 AO | |||
| 1976 | Concrete | Nova 6.28370 DP | |||
| 1977 | Same II | Bacillus BAC 2046 | |||
| 1991 | Hazy age on stage Live 1973 | Second Battle SBT 002 | |||
| King Crimson | 1972 | Earthbound | Polydor 2486 198 | ||
| 1982 | Beat | Polydor 2311 156 | |||
| Leaf Hound | 1971 | Same | Telefunken SLE 14 604-P | ||
| Magna Carta | 1973 | Lord of the ages | Vertigo 9286 923 | ||
| Man | 1972? | Be good to yourself at least once a day | United Artists UAG 29417 | ||
| McOil | 1979 | All our hopes | EGE 0010 sk | ||
| Medicine Head | 1974 | Thru' a five | Polydor 2383 272 | ||
| O-Band | 1976 | Within reach | UA 29 942 XOT | ||
| Popol Vuh | 1973 | Hosianna Mantra | Pilz 20 29143-1 | ||
| Procol Harum | 1968 | Shine on brightly | Cube 853006 | ||
| 1969 | A salty dog | Cube 853008 | |||
| Ramases | 1975 | Space Hymns | Vertigo 6360 046 | ||
| 1975 | Glass top coffin | Vertigo 6360 115 | |||
| Rufus Zuphall | 1971 | Weiss der Teufel | Refugees LW 1006 | ||
| 1971 | Phallobst | Pilz 2021099-5 | |||
| Salamander | 1971 | Ten Commandments | Youngblood SSYB 14 | ||
| Socrates | 1972 | Drank the conium | Miles Records 016 | ||
| Sperrmüll | 1973 | Same | Second Battle 841 361-1 | ||
| Spirit | 1970 | Twelve dreams of Dr. Sardonicus | Edsel ED 313 | ||
| 1975 | Son of Spirit | Polygram PIPLP 002 | |||
| 1977 | Future Games | Polygram PIPLP 003 | |||
| Spooky Tooth | 1969 | Two | Island ILPS 9098 | ||
| 1973 | You broke my heart.. So i busted your Jaw | Island ILPS 9227 | |||
| Stampeders | 1973 | From the fire | Capitol ST-11288 | ||
| Steel Mill | 1972 | Green eyed god | BLPS 19105 | ||
| Strawbs | 1970 | Just a collection of Antiques and Curios | A&M SP 4288 | ||
| 1973 | Hero and Heroine | A&M 87 709 IT | |||
| 1974 | Ghosts | A&M SP 4506 | |||
| 1976 | Deep cuts | Oyster OY 1-1603 | |||
| 1977 | Burning for you | Oyster OY 2391 287 | |||
| 1977 | Deadlines | Arista 5N 058N-60518 | |||
| Sweet Smoke | 1970 | Just a poke | Columbia 1 C 038 1575271 | ||
| 2066 and then (Twenty sixty six and then) | 1971 | Reflections on the furure | Second Battle SB 001 | ||
| 1991 | Reflections of the past | Second Battle SBT 001 | |||
| Visible Wind | 1988 | Catharsis | Visible Wind RSB 1262 | ||
| Weed | 1971 | Same | Windrose 121 800 | ||
| Werwolf | 1980 | Creation | Privatpressung F 667.943 | ||
| Witthüser und Westrup | 1971 | Der Jesus Pilz - Musik vom Evangelium | Pilz 20 21098-7 | ||
| Zara-Thustra | 1983 | Psychopoly | Weryton 6.25665 BR | ||
| Psychedelic Rock | Bevis Frond | 1991 | New River Head | Worohzow WOO 16 | |
| Masters of Reality | 1988 | Same | DEF American 383474-1 | ||
| R | |||||
| Reggae | Tosh, Peter | 1983 | Mama Africa | EMI 1 C 064-07717 | |
| Rock | Alex Oriental Experience | 1975 | That's the deal | Pan 88831 OT | |
| 1978 | Studio Tapes | Wiska F669 368-69 | |||
| 1980 | Live | NW 08-1701 | |||
| 1987 | Rockin' Fantasy | Wiska 669751 | |||
| 1988 | Sazou | Wiska F130116 | |||
| Alquin | 1976 | On Tour | Polydor 2441 069 | ||
| Ambros, Wolfgang | 1979 | Live | Bellaphon 320-01-003 | ||
| Anderson, Jon | 1988 | In the city of Angels | Columbia 409 10 | ||
| April Wine | 1979 | First Glance | Capitol 1C 064-85 659 | ||
| Argent | 1972 | Hold your head up | Embassy EMB 31203 | ||
| 1974 | Encore | Epic 88083 | |||
| Bad Company | 1974 | Bad Co | Swan Song SS 8410 | ||
| 1979 | Desolation Angels | Swan Song SSK 59408 | |||
| Bon Jovi | 1988 | New Jersey | Vertigo 836 345-1 | ||
| Browne, Jackson | 1977 | Running on empty | Asylum AS 53070 | ||
| Cale, J.J. | 1980 | Troubadour | Ariston SHL/18012 | ||
| Cheech und Chong | 1985 | Get out of my room | MCA MCA-5640 | ||
| City | 1978 | Same | Pool 6.23 513 | ||
| Clapton, Eric | 1982 | Time pieces | RSO 2394 303 | ||
| Clout | 1979 | Six of the best | Carrere 2934 118 | ||
| Cocker, Joe | 1982 | Sheffield steel | Island 204 668 | ||
| 1983 | Live in Germany Aug. '83 Bootleg | PR 571 | |||
| 1986 | Cocker | Capitol 32 384-0 Club | |||
| Cockney Rebel | 1974 / 73 | Psychomodo / Human Menagerie | EMI 8309 G&L | ||
| 1976 | Timeless flight | EMI ST-11500 | |||
| 1980 | The best of | EMI 1C 064-07340 | |||
| Cooper, Alice | 1989 | Trash | Epic 465 130 1 | ||
| Coverdale, David | 1977 | Northwinds | EMI Purple TPS 3513 | ||
| Dire Straits | 1985 | Brothers in arms | Vertigo 824 499-1 | ||
| Doors | 1971 | L.A. Woman | Electra ELK 42090 | ||
| DoReMi | 1985 | Domestic Harmony | Virgin 207 357-620 | ||
| 1988 | The happiest place in town | Virgin 208 892-630 | |||
| Dr. Feelgood | 1981 | Casebook | Liberty LBG 30341 | ||
| East | 1985 | 1986 | Start SLPM 17972 | ||
| ELO | 1977 | Out of the blue | UA Jet JT-LA823-L2 | ||
| Eroc | 1975 | Same | Brain 0001 069 | ||
| 1976 | Zwei | Brain 0060.007 | |||
| 1979 | 3 | Brain 0060 197 | |||
| 1982 | 4 | Brain 0060 484 | |||
| Foghat | 1980 | Tight shoes | Bearsville BHS 6999 | ||
| Frampton, Peter | 1976 | Comes alive | A&M LP 396 505-1 | ||
| 1982 | The art of control | A&M SP-4905 | |||
| 1985 | Premonition | Virgin 207 376 | |||
| 1989 | When all the pieces fit | Atlantic 82030-1 | |||
| Franz K. | 1973 | Rock in Deutsch | Zebra 2949 014 | ||
| 1977 | Wir haben Bock auf Rock | Aladin 1C 056-32 663 | |||
| 1978 | Geh zum Teufel | Aladin 1C 056-45 078 | |||
| 1979 | Gewalt ist Schitt | Aladin 1C 064-45 739 | |||
| 1980 | trotzdem hart | Aladin ALA 84654 | |||
| Gabriel, Peter | 1977 | Same | Charisma 6369 978 | ||
| Geils, J. Band | 1984 | You're gettin even while i'm gettin'odd | EMI SJ-17137 | ||
| Golden Earring | 1975 | To the hilt | Polydor 2480 330 | ||
| 1978 | Grab it for a second | Polydor 2344 118 | |||
| 1980 | Prisoner of the night | Polydor 2344 161 | |||
| 1984 | N.E.W.S. | Metronome 818 427-1 | |||
| 1984 | Something heavy going down Live | Metronome 823 717-1ME | |||
| Green, Peter | 1979 | In the skies | Creole 6.23793 | ||
| Grobschnitt | 1978 | Solar Music Live | Brain 0060.139 | ||
| 1979 | Volle Molle | Brain 0060.291 | |||
| 1987 | Fantasten | Teldec 6.26439 | |||
| Harley, Steve | 1978 | Hobo with a Grin | EMI 1C 064-06 742 | ||
| 1979 | The Candidate | EMI 1C 064-07 134 | |||
| Harrison, Jerry | 1988 | Casual gods | SIRE 1-25663 | ||
| Hifi | 1981 | Demonstration Record | Fun EP 12-3 | ||
| Humble Pie | 1985 | A slice of | Compleat 672009-1 | ||
| Hunter, Ian | 1979 | You're never alone with a schizophrenic | Chrysalis 6307 655 | ||
| Jacamis | 1986 | A bridge for you | J-7554.1 | ||
| Jackson, Joe | 1982 | Night and day | A&M 394 906-1 | ||
| Jon and Vangelis | 1981 | I'll find my way home | Polydor 2302 127 | ||
| Kansas | 1977 | Point of know return | Epic 32361 | ||
| Karat | 1979 | Albatros | Pool 6.24087 AP | ||
| 1980 | Schwanenkönig | Pool 6.24363 AP | |||
| 1983 | 1977 (Maxi) | Pool 6.20181 AE | |||
| Kihn, Greg | 1978 | Next of Kihn | Beserkley E1-601 16 | ||
| 1985 | Citizen Kihn | EMI SJ-17152 | |||
| 1986 | Love and Rock 'n' Roll | EMI ST 17180 | |||
| Knack, The | 1979 | Get the Knack | Capitol 1C 064-85 906 | ||
| 1980 | ..but the little girls understand | Capitol 1A 062-86080 | |||
| Lewis, Huey and the News | 1986 | Fore! | Chrysalis OV 41534 | ||
| 1988 | Small world | Chrysalis OV 41622 | |||
| Loggins, Kenny | 1982 | High Adventure | CBS 85932 | ||
| Manfred Mann's Earth Band | 1973 | Solar fire | Bronze 28778 XOT | ||
| 1976 | The roaring silence | Bronze S 27 870 A | |||
| Marillion | 1986 | Brief encounter | EMI MLP-15023 | ||
| Mas, Carolyne | 1980 | Mas hysteria | Phonogram 6337 163 | ||
| Mathews, Ian | 1978 | Stealin' home | Mushroom MRS-5012 | ||
| Meatloaf | 1977 | Bat out of hell | Epic 463044 1 | ||
| Miller, Steve Band | 1973 | The Joker | Capitol EA-ST 11235 | ||
| 1976 | Fly like an eagle | Capitol ST-11497 | |||
| 1981 | Circle of love | Mercury 6302 061 | |||
| 1982 | Abracadabra | Mercury 6302 204 | |||
| 1986 | Living in the 20th century | Capitol 064 24 0649 1 | |||
| New eyes | 1980 | Same | Polydor 2417 132 | ||
| Omega | 1973 | Same | Bacillus BAC 2017 | ||
| 1974 | III | Bacillus BLPS 19191 Q | |||
| 1977 | On Tour | Bacillus BAC 2045 | |||
| 1978 | Skyrover | Bacillus BAC 2052 | |||
| 1978 | Gammapolis | Bacillus BAC 2061 | |||
| 1979 | Live at the Kisstadion | Bacillus 320 09 003 | |||
| Pavlov's dog | 1975 | Pampered menial | CBS 80872 | ||
| Petty, Tom and the Heartbreakers | 1979 | Damn the torpedoes | MCA 01872 | ||
| Phenomena | 1985 | Same | Bronze 207 044-620 | ||
| Pink Floyd | 1968 | A saucerful of secrets | Columbia SCX 6258 | ||
| 1975 | Wish you were here | Pink Floyd 1 C 064-96 918 | |||
| 1987 | A momentary lapse of reason | Columbia OC 40599 | |||
| Planet P Project | 1983 | Same | Geffen GEF 25367 | ||
| Puhdys | 1977 | 2 Rock 'n' Roll Music | Hansa 28 718 OT | ||
| 1978 | 3 | Hansa 28 993 OT | |||
| 1978 | 4 Die wilden Jahre | Hansa 25 877 GT | |||
| 1979 | 5 | Hansa 200 001 320 | |||
| 1979 | 6 Live | Hansa 300 586-406 | |||
| Ram Jam | 1977 | Same | Epic EPC 82215 | ||
| Red Rider | 1984 | Breaking Curfew | Capitol ST-12317 | ||
| Rutherford, Mike | 1980 | Smallcreep's day | Charisma 9124 047 | ||
| Schenker, Michael Group | 1980 | Same | Chrysalis 202 846-320 | ||
| Sniff 'n' the tears | 1978 | Fickle heart | Chiswick 0067.065 | ||
| Southside Johnny | 1988 | Slow dance | Cypress Records YL 0115 | ||
| Squeeze | 1978 | Same | A&M AMLH 68465 UK | ||
| 1987 | Babylon and on | A&M SP-05161 | |||
